Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 4.58 GM |
Simulated Diamond Weight: | 0.488 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 6 to 2 mm (tapered) |
Completeness: | All stones included |
Engravable: | Not Recommended |
Feature: | Fancy Undercarriage |
Feature 2: | Open Back |
Feature 3: | Solid |
Finish: | Polished |
Head Height: | 7 mm |
Head Type: | Round (6 Prong) |
Manufacturing Process: | Casted |
Ring Top Length: | 15 mm |
Ring Top Width: | 14 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 4.5 to 1 mm (tapered) |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 6.5 mm |
Stone Quantity: | 1 |
Stone Weight: | 1 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.15 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.0075 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 20 |
Stone Weight: | 0.006 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 28 |
Stone Weight: | 0.006 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 32 |
Stone Weight: | 0.005 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.005 ct |
Product ID: DOUBLE-CUSHION-HALOENGAGEMENT-RM2255E-100-WAA